top of page

Democratic Candidates Running for Office in Clark County in 2026
2026 General Election: Tuesday, November 3, 2026
Early Voting: Saturday, October 17 through Friday, October 30, 2026.
Check your voter registration to ensure it is accurate and up-to-date by logging in to Clark County's voter services portal: www.ClarkCountyNV.gov/vote.
*Asterisk denotes incumbent
DisplayName | Group | District | Member |
|---|---|---|---|
Gwynneth Smith | Clark County Judicial | Dept. D | |
No Democrat in Race | Clark County Judicial | Dept. E | |
Denise L. Gentile* | Clark County Judicial | Dept. F | |
Rhonda K. Forsberg* | Clark County Judicial | Dept. G | |
Emily McFarling | Clark County Judicial | Dept. H | |
Soonhee "Sunny" Bailey* | Clark County Judicial | Dept. I | |
Dedree Butler* | Clark County Judicial | Dept. J | |
No Democrat in Race | Clark County Judicial | Dept. K | |
No Democrat in Race | Clark County Judicial | Dept. L | |
Amy M. Mastin* | Clark County Judicial | Dept. M | |
Kerri Jean Maxey* | Clark County Judicial | Dept. M | Member |
No Democrat in Race | Clark County Judicial | Dept. N | |
No Democrat in Race | Clark County Judicial | Dept. O | |
No Democrat in Race | Clark County Judicial | Dept. P | |
No Democrat in Race | Clark County Judicial | Dept. Q | |
Bill Henderson* | Clark County Judicial | Dept. R | |
Marilyn Anne Caston | Clark County Judicial | Dept. R | Member |
Randall G. Forman | Clark County Judicial | Dept. S | |
Nadin Cutter* | Clark County Judicial | Dept. T | |
Margaret E. Pickard* | Clark County Judicial | Dept. V | |
Stacy Rocheleau* | Clark County Judicial | Dept. W | |
Heidi Elizabeth Almase* | Clark County Judicial | Dept. X | |
No Democrat in Race | Clark County Judicial | Dept. Y | |
No Democrat in Race | Clark County Judicial | Dept. Z | |
Marilyn Booker | Municipal - Las Vegas | Ward 2 | |
No Democrat in Race | Municipal - Las Vegas | Ward 4 | |
No Democrat in Race | Municipal - Las Vegas | Dept. 1 | |
Matt Lay | Municipal - Las Vegas | Dept. 2 | Member |
Daniele Monroe-Moreno | Municipal - North Las Vegas | Member | |
Lloyd Scott Black | Municipal - North Las Vegas | ||
Esmeralda Villeda | Municipal - North Las Vegas | Ward 1 | |
Sherry Strothers | Municipal - North Las Vegas | Ward 1 | Member |
Thomas Jeeves | Municipal - North Las Vegas | ||
No Democrat in Race | Municipal - North Las Vegas | ||
No Democrat in Race | Municipal - Henderson | ||
Jennifer Atlas | Municipal - Henderson | Ward III | |
No Democrat in Race | Municipal - Henderson | Dept. 3 | |
Michael Donovan Allmon | Municipal - Henderson | Dept. 4 | |
Alicia Aileen Albritton-Godwin | Municipal - Henderson | Dept. 1 | |
Allycia Murphy | Municipal - Henderson | Dept. 2 | |
Dennis M. Lay | Municipal - Henderson | Dept. 2 | |
No Democrat in Race | Municipal - Henderson | ||
Brent Foutz | Municipal - Boulder City | ||
No Democrat in Race | Municipal - Boulder City | ||
No Democrat in Race | Municipal - Laughlin | ||
No Democrat in Race | Municipal - Laughlin | ||
No Democrat in Race | Municipal - Mesquite | Seat 1 | |
No Democrat in Race | Municipal - Mesquite | Seat 3 | |
No Democrat in Race | Municipal - Mesquite | Seat 4 | |
No Democrat in Race | Municipal - Mesquite | ||
No Democrat in Race | Municipal - Mesquite |
bottom of page
