top of page

Democratic Candidates Running for Office in Clark County in 2026
2026 General Election: Tuesday, November 3, 2026
Early Voting: Saturday, October 17 through Friday, October 30, 2026.
Check your voter registration to ensure it is accurate and up-to-date by logging in to Clark County's voter services portal: www.ClarkCountyNV.gov/vote.
*Asterisk denotes incumbent
DisplayName | Group | District | Member |
|---|---|---|---|
Dina Titus* | Federal | District 1 | Member |
Suzanne Lee* | Federal | District 3 | |
Steven A. Horsford* | Federal | District 4 | |
Aaron Darnell Ford | State Constitutional | State of Nevada | Member |
Sandra Jauregui | State Constitutional | State of Nevada | Member |
Nicole Jeanette Cannizzaro | State Constitutional | State of Nevada | Member |
Francisco V. Aguilar* | State Constitutional | State of Nevada | |
Michael MacDougall | State Constitutional | State of Nevada | |
Tya Mathis-Coleman | State Constitutional | State of Nevada | Member |
Edgar R. Flores* | State Legislature | District 2 | |
Marilyn Dondero Loop* | State Legislature | District 8 | Member |
Melanie Scheible* | State Legislature | District 9 | |
Fabian Donate* | State Legislature | District 10 | |
Julie Pazina* | State Legislature | District 12 | |
Chrystal Roll | State Legislature | District 16 | |
Lynne Ballatore | State Legislature | District 17 | |
Calvin Sandoval | State Legislature | District 20 | |
James Ohrenschall* | State Legislature | District 21 | |
Alexis Esparza | State Legislature | District 1 | |
Kamilah Bywaters | State Legislature | District 2 | |
Selena Torres-Fossett | State Legislature | District 3 | |
Eileen Eady | State Legislature | District 4 | Member |
Brittney M. Miller* | State Legislature | District 5 | |
Jovan Alexander Jackson | State Legislature | District 6 | |
Cameron Homer Miller* | State Legislature | District 7 | |
Ngoc Duy Vu Nguyen* | State Legislature | District 8 | Member |
Ryan Hampton | State Legislature | District 9 | |
Venise Lynn Karris | State Legislature | District 10 | Member |
Cinthia Moore | State Legislature | District 11 | |
Max Carter II* | State Legislature | District 12 | |
Daniel Andrews | State Legislature | District 13 | |
Erica Mosca* | State Legislature | District 14 | |
Miguel Angel Davila Uzcategui | State Legislature | District 15 | |
Cecelia Gonzalez | State Legislature | District 16 | |
Linda Hunt | State Legislature | District 17 | |
Venicia Considine* | State Legislature | District 18 | Member |
No Democrat in Race | State Legislature | District 19 | |
David Orentlicher* | State Legislature | District 20 | Member |
Elaine H. Marzola* | State Legislature | District 21 | |
Shenea Booth | State Legislature | District 22 | Member |
Jan Allen Aspelund | State Legislature | District 23 | |
Reuben D'Silva* | State Legislature | District 28 | Member |
Alex Pereszlenyi | State Legislature | District 29 | |
Hanadi Nadeem* | State Legislature | District 34 | |
Joseph Spica | State Legislature | District 35 | |
Jon Penn Junejo | State Legislature | District 36 | |
Shea M. Backus* | State Legislature | District 37 | Member |
Erich Obermayr | State Legislature | District 39 | |
Carl Vincent Spotleson | State Legislature | District 41 | |
Tracy Brown May* | State Legislature | District 42 | Member |
No Democrat in Race | State Judicial | Seat B | |
No Democrat in Race | State Judicial | Seat D | |
Stephanie Itkin-Goodman | Clark County | Member | |
Tamicka N. Washington | Clark County | ||
Lynn Marie Goya* | Clark County | Member | |
Richard "Tick" Segerblom* | Clark County | District E | Member |
Minjia Yan | Clark County | District F | |
James Brinley Gibson* | Clark County | District G | |
Tanya Flanagan | Clark County | Member | |
Joaquin (Ken) Diaz | Clark County | Member | |
Steve Wolfson* | Clark County | ||
Brenda Zamora | Clark County | District D | |
Irene Bustamante Adams* | Clark County | District F | |
Linda Pacheco Cavazos* | Clark County | District G | Member |
Bita Yeager* | Clark County Judicial | Dept. 1 | Member |
Carli Lynn Kierny* | Clark County Judicial | Dept. 2 | |
Monica Trujillo* | Clark County Judicial | Dept. 3 | |
No Democrat in Race | Clark County Judicial | Dept. 4 | |
No Democrat in Race | Clark County Judicial | Dept. 5 | |
Jacqueline Marie Bluth* | Clark County Judicial | Dept. 6 | |
Danielle Pieper* | Clark County Judicial | Dept. 7 | Member |
No Democrat in Race | Clark County Judicial | Dept. 8 | |
No Democrat in Race | Clark County Judicial | Dept. 9 | |
Tierra Danielle Jones* | Clark County Judicial | Dept. 10 | |
Dan Gilliam | Clark County Judicial | Dept. 12 | |
Michelle Leavitt* | Clark County Judicial | Dept. 12 | |
No Democrat in Race | Clark County Judicial | Dept. 14 | |
Timothy Craig Williams* | Clark County Judicial | Dept. 15 | |
No Democrat in Race | Clark County Judicial | Dept. 16 | |
Jennifer Lea Schwartz* | Clark County Judicial | Dept. 17 | Member |
No Democrat in Race | Clark County Judicial | Dept. 18 | |
Crystal Eller* | Clark County Judicial | Dept. 19 | Member |
No Democrat in Race | Clark County Judicial | Dept. 20 | |
Alexander Jacob Hubert | Clark County Judicial | Dept. 21 | |
Tara Clark Newberry* | Clark County Judicial | Dept. 21 | Member |
Susan Johnson* | Clark County Judicial | Dept. 22 | |
Jasmin D. Lilly-Spells* | Clark County Judicial | Dept. 23 | |
No Democrat in Race | Clark County Judicial | Dept. 24 | |
Kathleen E. Delaney* | Clark County Judicial | Dept. 25 | |
No Democrat in Race | Clark County Judicial | Dept. 27 | |
Danielle Alexandra Tarmu | Clark County Judicial | Dept. 28 | Member |
Alexander Quagge | Clark County Judicial | Dept. 29 | |
Jerry A. Wiese II* | Clark County Judicial | Dept. 30 | |
Joshua Santeramo | Clark County Judicial | Dept. 30 | |
Alexandra Beth McLeod | Clark County Judicial | Dept. 31 | Member |
Joanna S. Kishner* | Clark County Judicial | Dept. 31 | Member |
Christy Craig* | Clark County Judicial | Dept. 32 | |
No Democrat in Race | Clark County Judicial | Dept. A | |
Linda Marquis* | Clark County Judicial | Dept. B | |
Gregory G. Gordon* | Clark County Judicial | Dept. C |
bottom of page
