top of page

Democratic Candidates Running for Office in Clark County in 2026
2026 Primary Election: Tuesday, June 9, 2026
Early Voting: May 23, 2026 through June 5, 2026. (dates and hours vary by location)
Check your voter registration to ensure it is accurate and up-to-date by logging in to Clark County's voter services portal: www.ClarkCountyNV.gov/vote.
Asterisk denotes incumbent
Candidate Name | Office | District | WDCCC Member |
|---|---|---|---|
Jeff Miller | Clark County Clerk | ||
Lynn Marie Goya* | Clark County Clerk | Member | |
Marco Hernandez | Clark County Commission | District E | |
Richard "Tick" Segerblom* | Clark County Commission | District E | Member |
Justin Duke Lieberknecht | Clark County Commission | District F | |
Lenna Hovanessian | Clark County Commission | District F | |
Michael Robert Wall | Clark County Commission | District F | |
Minddie Lloyd | Clark County Commission | District F | Member |
Minjia Yan | Clark County Commission | District F | |
Sebastian Crawford | Clark County Commission | District F | |
Serena Kumar | Clark County Commission | District F | |
Christian Solomon | Clark County Commission | District G | |
James Brinley Gibson* | Clark County Commission | District G | |
Anna L. Perez | Clark County Recorder | ||
Skye Berry Burress | Clark County Recorder | Member | |
Tanya Flanagan | Clark County Recorder | Member | |
Joaquin (Ken) Diaz | Clark County Treasurer | Member | |
Steve Wolfson* | Clark County District Attorney | ||
Brenda Zamora | Clark County School Board | District D | |
Irene Bustamante Adams* | Clark County School Board | District F | |
Linda Pacheco Cavazos* | Clark County School Board | District G | Member |
Bita Yeager* | Clark County District Court | Dept. 1 | Member |
Carli Lynn Kierny* | Clark County District Court | Dept. 2 | |
Monica Trujillo* | Clark County District Court | Dept. 3 | |
No Democrat in Race | Clark County District Court | Dept. 4 | |
No Democrat in Race | Clark County District Court | Dept. 5 | |
Jacqueline Marie Bluth* | Clark County District Court | Dept. 6 | |
Danielle Pieper* | Clark County District Court | Dept. 7 | Member |
No Democrat in Race | Clark County District Court | Dept. 8 | |
No Democrat in Race | Clark County District Court | Dept. 9 | |
Tierra Danielle Jones* | Clark County District Court | Dept. 10 | |
Yianna Albertson* | Clark County District Court | Dept. 11 | Member |
Dan Gilliam | Clark County District Court | Dept. 12 | |
Michelle Leavitt* | Clark County District Court | Dept. 12 | |
No Democrat in Race | Clark County District Court | Dept. 13 | |
No Democrat in Race | Clark County District Court | Dept. 14 | |
Timothy Craig Williams* | Clark County District Court | Dept. 15 | |
No Democrat in Race | Clark County District Court | Dept. 16 | |
Jennifer Lea Schwartz* | Clark County District Court | Dept. 17 | Member |
No Democrat in Race | Clark County District Court | Dept. 18 | |
Crystal Eller* | Clark County District Court | Dept. 19 | Member |
No Democrat in Race | Clark County District Court | Dept. 20 | |
Alexander Jacob Hubert | Clark County District Court | Dept. 21 | |
Tara Clark Newberry* | Clark County District Court | Dept. 21 | Member |
Susan Johnson* | Clark County District Court | Dept. 22 | |
Jasmin D. Lilly-Spells* | Clark County District Court | Dept. 23 | |
No Democrat in Race | Clark County District Court | Dept. 24 | |
Kathleen E. Delaney* | Clark County District Court | Dept. 25 | |
Jessica Goodey* | Clark County District Court | Dept. 26 | Member |
No Democrat in Race | Clark County District Court | Dept. 27 | |
Danielle Alexandra Tarmu | Clark County District Court | Dept. 28 | Member |
Alexander Quagge | Clark County District Court | Dept. 29 | |
Jerry A. Wiese II* | Clark County District Court | Dept. 30 | |
Joshua Santeramo | Clark County District Court | Dept. 30 | |
Alexandra Beth McLeod | Clark County District Court | Dept. 31 | Member |
Joanna S. Kishner* | Clark County District Court | Dept. 31 | Member |
Christy Craig* | Clark County District Court | Dept. 32 | |
No Democrat in Race | Clark County District Court - Family Division | Dept. A | |
Linda Marquis* | Clark County District Court - Family Division | Dept. B | |
Gregory G. Gordon* | Clark County District Court - Family Division | Dept. C | |
Gwynneth Smith | Clark County District Court - Family Division | Dept. D | |
No Democrat in Race | Clark County District Court - Family Division | Dept. E | |
Denise L. Gentile* | Clark County District Court - Family Division | Dept. F | |
Rhonda K. Forsberg* | Clark County District Court - Family Division | Dept. G | |
Emily McFarling | Clark County District Court - Family Division | Dept. H | |
Soonhee "Sunny" Bailey* | Clark County District Court - Family Division | Dept. I | |
Dedree Butler* | Clark County District Court - Family Division | Dept. J | |
No Democrat in Race | Clark County District Court - Family Division | Dept. K | |
No Democrat in Race | Clark County District Court - Family Division | Dept. L | |
Amy M. Mastin* | Clark County District Court - Family Division | Dept. M | |
Kerri Jean Maxey* | Clark County District Court - Family Division | Dept. M | |
No Democrat in Race | Clark County District Court - Family Division | Dept. N | |
No Democrat in Race | Clark County District Court - Family Division | Dept. O | |
No Democrat in Race | Clark County District Court - Family Division | Dept. P | |
No Democrat in Race | Clark County District Court - Family Division | Dept. Q | |
Marilyn Anne Caston | Clark County District Court - Family Division | Dept. R | Member |
Nicholas Petsas | Clark County District Court - Family Division | Dept. R | |
Randall G. Forman | Clark County District Court - Family Division | Dept. S | |
Nadin Cutter* | Clark County District Court - Family Division | Dept. T | |
Dawn R. Throne* | Clark County District Court - Family Division | Dept. U | Member |
Margaret E. Pickard* | Clark County District Court - Family Division | Dept. V | |
Stacy Rocheleau* | Clark County District Court - Family Division | Dept. W | |
Heidi Elizabeth Almase* | Clark County District Court - Family Division | Dept. X | |
No Democrat in Race | Clark County District Court - Family Division | Dept. Y | |
No Democrat in Race | Clark County District Court - Family Division | Dept. Z | |
Marilyn Booker | City of Las Vegas City Council | Ward 2 | |
No Democrat in Race | City of Las Vegas City Council | Ward 4 | |
David Marlon | City of Las Vegas City Council | Ward 6 | |
Raeshann Canady | City of Las Vegas Municipal Court | Dept. 1 | Member |
Eric Adam Goodman* | Las Vegas Justice of the Peace | Dept. 11 | |
Diana L. Sullivan* | Las Vegas Justice of the Peace | Dept. 12 | |
Daniele Monroe-Moreno | City of North Las Vegas Mayor | Member | |
Gary Bouchard | City of North Las Vegas Mayor | ||
Lloyd Scott Black | City of North Las Vegas Mayor | ||
Diana Ramirez | City of North Las Vegas City Council | Ward 1 | |
Esmeralda Villeda | City of North Las Vegas City Council | Ward 1 | |
Sherry Strothers | City of North Las Vegas City Council | Ward 1 | Member |
Ida M. Zeiler | City of North Las Vegas City Council | Ward 3 | |
Belinda Tiona Harris* | City of North Las Vegas Justice of the Peace | Dept. 3 | |
Thomas Jeeves | City of North Las Vegas Constable |
bottom of page
