top of page

Democratic Candidates Running for Office in Clark County in 2026
2026 Primary Election: Tuesday, June 9, 2026
Early Voting: May 23, 2026 through June 5, 2026. (dates and hours vary by location)
Check your voter registration to ensure it is accurate and up-to-date by logging in to Clark County's voter services portal: www.ClarkCountyNV.gov/vote.
Asterisk denotes incumbent
Candidate Name | Office | District | WDCCC Member |
|---|---|---|---|
Dina Titus* | U.S. Congress | District 1 | Member |
Gabriel Cornejo | U.S. Congress | District 1 | |
Joy Hoover | U.S. Congress | District 1 | |
Luis Paniagua | U.S. Congress | District 1 | |
Brandon West | U.S. Congress | District 3 | |
James Arthur Lally | U.S. Congress | District 3 | |
Suzanne Lee* | U.S. Congress | District 3 | |
Terrill Robinson | U.S. Congress | District 3 | |
Steven A. Horsford* | U.S. Congress | District 4 | |
Aaron Darnell Ford | Governor | State of Nevada | Member |
Alexis Hill | Governor | State of Nevada | |
Emile Bouari | Governor | State of Nevada | |
James Cooper | Governor | State of Nevada | |
Miqehl Bayfield | Governor | State of Nevada | |
Sunshine Arterburn | Governor | State of Nevada | Member |
Bridget N. Scheiner | Lieutenant Governor | State of Nevada | |
Courtney Burke | Lieutenant Governor | State of Nevada | |
Sandra Jauregui | Lieutenant Governor | State of Nevada | Member |
Nicole Jeanette Cannizzaro | Attorney General | State of Nevada | Member |
Zach Conine | Attorney General | State of Nevada | Member |
Francisco V. Aguilar* | Secretary of State | State of Nevada | |
Michael MacDougall | State Controller | State of Nevada | |
Robert K. B. Blackstock | State Controller | State of Nevada | |
Robert Tolle | State Controller | State of Nevada | |
Jay Maharjan | State Treasurer | State of Nevada | |
Joseph Dalia | State Treasurer | State of Nevada | |
Tya Mathis-Coleman | State Treasurer | State of Nevada | Member |
Edgar R. Flores* | State Senate | District 2 | |
Isaac Barron | State Senate | District 2 | |
Marilyn Dondero Loop* | State Senate | District 8 | Member |
Melanie Scheible* | State Senate | District 9 | |
Fabian Donate* | State Senate | District 10 | |
Julie Pazina* | State Senate | District 12 | |
Chrystal Roll | State Senate | District 16 | |
Lynne Ballatore | State Senate | District 17 | |
Calvin Sandoval | State Senate | District 20 | |
James Ohrenschall* | State Senate | District 21 | |
Junior Romero | State Senate | District 21 | |
Alexis Esparza | State Assembly | District 1 | |
James Fennell Jr. | State Assembly | District 1 | |
Jo Cato | State Assembly | District 1 | Member |
Louis DeSalvio | State Assembly | District 1 | |
Millan Gledhill | State Assembly | District 1 | |
Kamilah Bywaters | State Assembly | District 2 | |
Mike Kung | State Assembly | District 2 | |
Selena Torres-Fossett | State Assembly | District 3 | |
Eileen Eady | State Assembly | District 4 | Member |
Brittney M. Miller* | State Assembly | District 5 | |
Douglas B. Candido, Jr. | State Assembly | District 6 | |
Jovan Alexander Jackson | State Assembly | District 6 | |
Cameron Homer Miller* | State Assembly | District 7 | |
Ngoc Duy Vu Nguyen* | State Assembly | District 8 | Member |
Paul John L. Cook, Sr. | State Assembly | District 8 | |
Maria Teresa Hank | State Assembly | District 9 | Member |
Ryan Hampton | State Assembly | District 9 | |
Valerie Thomason | State Assembly | District 10 | |
Venise Lynn Karris | State Assembly | District 10 | Member |
Cinthia Moore | State Assembly | District 11 | |
Max Carter II* | State Assembly | District 12 | |
Daniel Andrews | State Assembly | District 13 | |
Erica Mosca* | State Assembly | District 14 | |
Howard Watts III* | State Assembly | District 15 | Member |
Miguel Angel Davila Uzcategui | State Assembly | District 15 | |
Cecelia Gonzalez | State Assembly | District 16 | |
Eva O. Chase | State Assembly | District 16 | Member |
Linda Hunt | State Assembly | District 17 | |
Robert Clarence Smith Jr. | State Assembly | District 17 | |
Santiel Brown | State Assembly | District 18 | |
Venicia Considine* | State Assembly | District 18 | Member |
No Democrat in Race | State Assembly | District 19 | |
Anthony T. Smith | State Assembly | District 20 | |
David Orentlicher* | State Assembly | District 20 | Member |
Elaine H. Marzola* | State Assembly | District 21 | |
Dionisio C. Hernandez | State Assembly | District 22 | |
Shenea Booth | State Assembly | District 22 | |
Tamara Nicole Taylor | State Assembly | District 22 | |
Jan Allen Aspelund | State Assembly | District 23 | |
Reuben D'Silva* | State Assembly | District 28 | Member |
Alex Pereszlenyi | State Assembly | District 29 | |
Ashley Delobel | State Assembly | District 29 | Member |
Bradley Combs | State Assembly | District 29 | |
Hanadi Nadeem* | State Assembly | District 34 | |
Shaun R. Navarro | State Assembly | District 34 | |
Joseph Spica | State Assembly | District 35 | |
Jon Penn Junejo | State Assembly | District 36 | |
Shea M. Backus* | State Assembly | District 37 | Member |
Erich Obermayr | State Assembly | District 39 | |
Carl Vincent Spotleson | State Assembly | District 41 | |
Gabriela Wyett | State Assembly | District 41 | |
Spencer Lloyd Ridenour | State Assembly | District 41 | |
Dayton Vasquez | State Assembly | District 42 | |
Tracy May Brown* | State Assembly | District 42 | Member |
No Democrat in Race | Nevada Supreme Court | Seat B | |
No Democrat in Race | Nevada Supreme Court | Seat D | |
No Democrat in Race | Clark County Sheriff | ||
Edgar Velazquez | Clark County Public Administrator | ||
Marlin J. Ivy | Clark County Public Administrator | ||
Stephanie Itkin-Goodman | Clark County Public Administrator | ||
Melissa Martinet | Clark County Assessor | Member | |
Tamicka N. Washington | Clark County Assessor |
bottom of page
